4343/3003/4343 aluminum sheet
Author:Frank Time:2023-05-17
*Perfect property for fine stamping 
*Good consistency for any fin mill 
*Excellent collapse resistance and strength after brazing

| Performance index of evaporator fin material | ||||||||
|---|---|---|---|---|---|---|---|---|
| Alloy | Temper | Thickness (mm) | Tolerance (mm) | Clad rate(%) | Mechanical property | |||
| Tensile Strength (MPa) | Yield Strength (MPa) | Elongation Min.(%) | ||||||
| 3003 | H14 | 0.08~0.12 | ±0.005 | None | 150~200 | ≥120 | 1 | |
| Performance index of evaporator board material | ||||||||
| Alloy | Temper | Thickness (mm) | Tolerance (mm) | Clad rate(%) | Mechanical property | |||
| Tensile Strength (MPa) | Yield Strength (MPa) | Elongation Min.(%) | ||||||
| 4343/3003/4343 | O | 0.4~8.3 | ±0.02 | 8~12 | 100~150 | ≥45 | 27 | |
| 4343/SA-5/4343 | O | 0.4~8.3 | ±0.02 | 8~12 | 110~160 | ≥45 | 27 | |
| 4343/3003/4045 | O | 0.8~8.3 | ±0.03 | 8~12 | 100~150 | ≥45 | 27 | |
| 4343/SA-5/4045 | O | 0.8~8.3 | ±0.03 | 8~12 | 110~156 | ≥45 | 27 | |
| *4343 can be replaced by 4045/4047/4104/4004etc, according to customer’s requirement. *Alloy、specification and mechanical property can be customized according to different requirement. | ||||||||

 
         
     
             
             
             
             
            