4343/3003/7072 Aluminum Sheet
Author:0 Time:2023-05-17
*Various specifications for fin and plate
*Good mechanical property and surface condition
*Excellent collapse resistance during brazing
*Perfect strength after brazing
Performance index of radiator fin material | ||||||||
---|---|---|---|---|---|---|---|---|
Alloy |
Temper |
Thickness (mm) |
Tolerance (mm) |
Clad rate(%) |
Mechanical property | |||
Tensile Strength (MPa) |
Yield Strength (MPa) |
Elongation Min.(%) |
||||||
3003 | H14 | 0.06~0.1 | ±0.005 | None | 150~200 | ≥120 | 1 | |
SA-2 | H14 | 0.06~0.1 | ±0.005 | None | 180~220 | ≥150 | 0.5 | |
4343/3003/4343 | H14 | 0.06~8.3 | ±0.005 | 8~12 | 150~200 | ≥120 | 1 | |
4343/SA-2/4343 | H14 | 0.06~8.3 | ±0.005 | 8~12 | 150~200 | ≥120 | 1 | |
Performance index of radiator board material | ||||||||
Alloy |
Temper |
Thickness (mm) |
Tolerance (mm) |
Clad rate(%) |
Mechanical property |
|||
Tensile Strength (MPa) |
Yield Strength (MPa) |
Elongation Min.(%) |
||||||
4343/3003 | O | 1.2~3 | ±0.03 | 5~10 | 100~150 | ≥45 | 25 | |
4343/3003/7072 | O | 1.2~8.3 | ±0.03 | 5~10 | 100~150 | ≥45 | 25 | |
4343/SA-5 | O | 1.2~3 | ±0.03 | 5~10 | 110~160 | ≥50 | 25 | |
4343/SA-5/7072 | O | 1.2~8.3 | ±0.03 | 5~10 | 110~160 | ≥50 | 25 | |
4343/SA-10 | O | 1.2~3 | ±0.03 | 5~10 | 120~170 | ≥55 | 25 | |
4343/SA-10/7072 | O | 1.2~8.3 | ±0.03 | 5~10 | 120~170 | ≥55 | 25 | |
*4343 can be replaced by 4045/4047 etc, according to customer’s requirement. *Alloy、specification and mechanical property can be customized according to different requirement. |