4345/3003/4345 aluminum strip
Author:Frank Time:2023-05-17
*Various kinds of specification for fin*Excellent collapse resistance during brazing

| Performance index of charge air cooler fin material | ||||||||
|---|---|---|---|---|---|---|---|---|
| Alloy | Temper | Thickness (mm) | Tolerance (mm) | Clad rate(%) | Mechanical property | |||
| Tensile Strength (MPa) | Yield Strength (MPa) | Elongation Min.(%) | ||||||
| 4343/3003/4343 | H14 | 0.1~8.3 | ±0.005 | 8~12 | 150~200 | ≥120 | 1 | |
| 4345/3003/4345 | H14 | 0.1~8.3 | ±0.005 | 8~12 | 150~200 | ≥120 | 1 | |
| 3003 | H14 | 0.08~0.12 | ±0.005 | None | 150~200 | ≥120 | 1 | |
| *4343 can be replaced by 4045/4047/4104/4004etc, according to customer’s requirement. *Alloy、specification and mechanical property can be customized according to different requirement. | ||||||||

 
         
     
             
             
             
             
            