Aluminum Air cooling fin materialAluminum Air cooling fin material
Author:Frank Time:2023-05-17
*Good consistency for any fin mill
*Good mechanical property and surface condition 

 

| Performance index of air cooling fin material | |||||||
|---|---|---|---|---|---|---|---|
| Alloy | Temper | Thickness (mm) | Tolerance (mm) | Clad rate(%) | Mechanical property | ||
| Tensile Strength (MPa) | Yield Strength (MPa) | Elongation Min.(%) | |||||
| 1060 | O | 0.35~0.40 | ±0.02 | None | 55~95 | ≥15 | 25 | 
| 1100 | O | 0.35~0.40 | ±0.02 | None | 75~105 | ≥25 | 25 | 
| *Alloy、specification and mechanical property can be customized according to different requirement. | |||||||

 
         
     
             
             
             
             
            